Listings
Years of Experience
Availability & Support
Cities Covered
Quarter of land with about 85 Cultivated and rest in pasture. Just 1/2 mile from the 27 Hi-Way. (id:38470)
MLS® Number | C4275455 |
Property Type | Agriculture |
Farm Type | Cash Crop |
Plan | - |
Basement Development | Unfinished |
Basement Type | Unknown (unfinished) |
Constructed Date | 2020 |
Utility Water | None |
Acreage | Yes |
Sewer | No Sewage System |
Size Irregular | 647492.00 |
Size Total | 647492 M2|80 - 160 Acres |
Size Total Text | 647492 M2|80 - 160 Acres |
Soil Type | Mixed Soil |
Zoning Description | Ag |
Electricity | Not Available |
https://www.realtor.ca/real-estate/21323983/nw-6-33-24-w4-rural-kneehill-county
Contact us for more information
Listings
Years of Experience
Availability & Support
Cities Covered