Listings
Years of Experience
Availability & Support
Cities Covered
Acreage close to town , river frontage, treed and offers many good building sites, close to endless miles of crown land for your year round outdoor activities, hunting & fishing are at your doorstep, minutes to Sugar or Echo Lake. (id:38470)
MLS® Number | 10140275 |
Property Type | Vacant Land |
Neigbourhood | Cherryville |
Road Type | Gravel Road |
View Type | Mountain View, View, Valley View |
Water Front Type | Waterfront Nearby |
Type | No Building |
Utility Water | Unknown |
Acreage | Yes |
Size Irregular | 76 |
Size Total | 76 Ac|50 - 100 Acres |
Size Total Text | 76 Ac|50 - 100 Acres |
Cable | Not Available |
Natural Gas | Not Available |
Sewer | Not Available |
Telephone | Not Available |
Electricity | Not Available |
Water | Not Available |
Contact us for more information
Listings
Years of Experience
Availability & Support
Cities Covered