Listings
Years of Experience
Availability & Support
Cities Covered
This Executive home is on a 1/4 section minutes from the hamlet of Fort Assiniboine. This stunning 3013 sq ft home has 5 bedrooms & office, 6 bathrooms and another 1345 sq ft developed walkout basement! This home has it all! Custom built hickory cabinets, built in ovens, built in vacuum system throughout, 20' pine wall & ceiling, floor to ceiling rock chimney in the great room, bedrooms all have en-suites, main floor laundry, outdoor eating area, main floor laundry, wheelchair accessible shower on main floor, the in floor heated basement has a wet bar, large rec room, theatre room, office, safe room & cold storage. AND....in a addition to the attached double car garage there is a 40x60 heated shop with 16' walls & a mezzanine!! The land is fenced on the perimeter, set up for cattle, corrals, approximately 20 acres cleared and the rest left for recreational use c/w guad & horseback riding trails! This property is very private nestled back in the trees on top of a hill!! What a gem! (id:38470)
MLS® Number | AW49134 |
Property Type | Agriculture |
Farm Type | Other |
Bathroom Total | 6 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave, Window Coverings |
Basement Development | Finished |
Basement Type | Unknown (finished) |
Constructed Date | 2015 |
Exterior Finish | Stucco |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Laminate |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 3013 Sqft |
Total Finished Area | 3013 Sqft |
Utility Water | Cistern |
Other |
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 150.38 |
Size Total | 150.38 Ac|80 - 160 Acres |
Size Total Text | 150.38 Ac|80 - 160 Acres |
Zoning Description | A1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | |||
Basement | Bedroom | .00 Ft x .00 Ft | ||
Basement | Office | .00 Ft x .00 Ft | ||
Basement | Other | .00 Ft x .00 Ft | ||
Basement | Storage | .00 Ft x .00 Ft | ||
Basement | Furnace | .00 Ft x .00 Ft | ||
Main Level | Other | .00 Ft x .00 Ft | ||
Main Level | Living Room | .00 Ft x .00 Ft | ||
Main Level | Dining Room | .00 Ft x .00 Ft | ||
Main Level | Kitchen | .00 Ft x .00 Ft | ||
Main Level | Primary Bedroom | .00 Ft x .00 Ft | ||
Main Level | 2pc Bathroom | |||
Main Level | Bedroom | .00 Ft x .00 Ft | ||
Main Level | 5pc Bathroom | |||
Main Level | 3pc Bathroom | |||
Upper Level | 4pc Bathroom | |||
Upper Level | Bedroom | .00 Ft x .00 Ft | ||
Upper Level | Bedroom | .00 Ft x .00 Ft | ||
Upper Level | 4pc Bathroom |
https://www.realtor.ca/real-estate/20503378/620081-range-rd-62-rural-woodlands-county
Contact us for more information
Listings
Years of Experience
Availability & Support
Cities Covered