Listings
Years of Experience
Availability & Support
Cities Covered
Acreage close to town and on a paved road, treed with small trees. Services include power, gas & municipal water. Up to 2400 sq ft shops are permitted with approved development application (id:38470)
MLS® Number | AW50089 |
Property Type | Vacant Land |
Neigbourhood | Rural Lesser Slave River No. 124 |
Basement Type | Unknown |
Constructed Date | 2021 |
Acreage | Yes |
Size Irregular | 169013.00 |
Size Total | 169013 Sqft|2 - 4.99 Acres |
Size Total Text | 169013 Sqft|2 - 4.99 Acres |
Zoning Description | Cr |
Contact us for more information
Listings
Years of Experience
Availability & Support
Cities Covered