Listings
Years of Experience
Availability & Support
Cities Covered
3080 Square feet includes 650 sq ft of air conditioned offices, remainder is shop. 12w x 16h bay door. paved yard. $15.00 PSF Basic plus Additional Rent is $5.41 PSF, total pre month $5,238.57 plus GST and utilities. (id:38470)
Business Type | Industrial |
Business Sub Type | Industrial |
MLS® Number | GP214243 |
Property Type | Industrial |
Plan | 0625735 |
Age | Age Is Unknown |
Basement Type | Unknown |
Size Interior | 3080 Sqft |
Total Finished Area | 3080 Sqft |
Utility Power | Three Phase |
Acreage | Yes |
Sewer | Municipal Sewage System |
Size Irregular | 3.06 |
Size Total | 3.06 Ac|2 - 4.99 Acres |
Size Total Text | 3.06 Ac|2 - 4.99 Acres |
Zoning Description | Rm4 |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/21533677/110-6902-98-street-clairmont
Contact us for more information
Listings
Years of Experience
Availability & Support
Cities Covered